<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let the expenses data war commence: Telegraph begins its document drip feed</title>
	<atom:link href="http://blogs.journalism.co.uk/editors/2009/06/19/let-the-expenses-data-war-commence-telegraph-begins-its-document-drip-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/editors/2009/06/19/let-the-expenses-data-war-commence-telegraph-begins-its-document-drip-feed/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FerroGate &#187; Using Crowdsourcing And Digital Publishing To Hold Goverments Accountable</title>
		<link>http://blogs.journalism.co.uk/editors/2009/06/19/let-the-expenses-data-war-commence-telegraph-begins-its-document-drip-feed/comment-page-1/#comment-13951</link>
		<dc:creator>FerroGate &#187; Using Crowdsourcing And Digital Publishing To Hold Goverments Accountable</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=11273#comment-13951</guid>
		<description>[...] he went on a publicly funded binge. Judith Townend of Journalism.co.uk uses a great term &#8216;data wars&#8216; to describe the publishing of the UK MPs&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] he went on a publicly funded binge. Judith Townend of Journalism.co.uk uses a great term &#8216;data wars&#8216; to describe the publishing of the UK MPs&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Townend</title>
		<link>http://blogs.journalism.co.uk/editors/2009/06/19/let-the-expenses-data-war-commence-telegraph-begins-its-document-drip-feed/comment-page-1/#comment-13893</link>
		<dc:creator>Judith Townend</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=11273#comment-13893</guid>
		<description>They&#039;re just teasing us, really. I&#039;m told more information on the data and its format will follow. Will update with links as and when.</description>
		<content:encoded><![CDATA[<p>They&#8217;re just teasing us, really. I&#8217;m told more information on the data and its format will follow. Will update with links as and when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blogs.journalism.co.uk/editors/2009/06/19/let-the-expenses-data-war-commence-telegraph-begins-its-document-drip-feed/comment-page-1/#comment-13892</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 19 Jun 2009 10:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=11273#comment-13892</guid>
		<description>Just to say that I did concede the term drip publish was perhaps too limited in a reply to Marcus

&quot;fair point.Start to feed? Although 29 out of 646... :-)&quot;</description>
		<content:encoded><![CDATA[<p>Just to say that I did concede the term drip publish was perhaps too limited in a reply to Marcus</p>
<p>&#8220;fair point.Start to feed? Although 29 out of 646&#8230; <img src='http://blogs.journalism.co.uk/editors/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
