<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Journalism Scandinavia: Database journalism making Norwegian politicians more accountable</title>
	<atom:link href="http://blogs.journalism.co.uk/editors/2008/12/23/database-journalism-making-norwegian-politicians-more-accountable/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/editors/2008/12/23/database-journalism-making-norwegian-politicians-more-accountable/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parhautta 21. Joulukuuta - 25. Joulukuuta &#183; Pohdiskeleva Liftari</title>
		<link>http://blogs.journalism.co.uk/editors/2008/12/23/database-journalism-making-norwegian-politicians-more-accountable/comment-page-1/#comment-8861</link>
		<dc:creator>Parhautta 21. Joulukuuta - 25. Joulukuuta &#183; Pohdiskeleva Liftari</dc:creator>
		<pubDate>Thu, 25 Dec 2008 22:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=6273#comment-8861</guid>
		<description>[...] Online Journalism Scandinavia: Database journalism making Norwegian politicians more accountable &#124; J... T&#228;m&#228;p&#228; kuulostaa mielenkiintoiselta: &quot;A new database mapping the networks and voting patterns of Norway&#8217;s politicians may become an invaluable journalistic tool when the country gears up for a parliamentary election next year.&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Journalism Scandinavia: Database journalism making Norwegian politicians more accountable | J&#8230; T&auml;m&auml;p&auml; kuulostaa mielenkiintoiselta: &quot;A new database mapping the networks and voting patterns of Norway&rsquo;s politicians may become an invaluable journalistic tool when the country gears up for a parliamentary election next year.&quot; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
