<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN.com sees 400 per cent traffic spike by Tuesday afternoon</title>
	<atom:link href="http://blogs.journalism.co.uk/editors/2008/11/05/cnncom-sees-400-per-cent-traffic-spike-by-tuesday-afternoon/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/editors/2008/11/05/cnncom-sees-400-per-cent-traffic-spike-by-tuesday-afternoon/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pigsaw Blog &#187; Blog Archive &#187; Bookmarks for 8 Nov 2008</title>
		<link>http://blogs.journalism.co.uk/editors/2008/11/05/cnncom-sees-400-per-cent-traffic-spike-by-tuesday-afternoon/comment-page-1/#comment-7723</link>
		<dc:creator>Pigsaw Blog &#187; Blog Archive &#187; Bookmarks for 8 Nov 2008</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=4710#comment-7723</guid>
		<description>[...] CNN.com sees 400 per cent traffic spike by Tuesday afternoon (us_elections web_stats ) [...]</description>
		<content:encoded><![CDATA[<p>[...] CNN.com sees 400 per cent traffic spike by Tuesday afternoon (us_elections web_stats ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Election traffic: WashingtonPost sees biggest jump but CNN leads &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://blogs.journalism.co.uk/editors/2008/11/05/cnncom-sees-400-per-cent-traffic-spike-by-tuesday-afternoon/comment-page-1/#comment-7712</link>
		<dc:creator>Election traffic: WashingtonPost sees biggest jump but CNN leads &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=4710#comment-7712</guid>
		<description>[...] So, CNN were the real winners of the day with a 400 per cent traffic spike for the site. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, CNN were the real winners of the day with a 400 per cent traffic spike for the site. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
