<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYTimes.com: New York Times releases first API</title>
	<atom:link href="http://blogs.journalism.co.uk/editors/2008/10/16/nytimescom-new-york-times-releases-first-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/editors/2008/10/16/nytimescom-new-york-times-releases-first-api/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New York Times opens &#8216;Visualization Lab&#8217; online &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://blogs.journalism.co.uk/editors/2008/10/16/nytimescom-new-york-times-releases-first-api/comment-page-1/#comment-7374</link>
		<dc:creator>New York Times opens &#8216;Visualization Lab&#8217; online &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.guardian.co.uk/media/organgrinder/2008/oct/16/radio-commercialradiohttp://open.blogs.nytimes.com/2008/10/14/announcing-the-new-york-times-campaign-finance-api/#comment-7374</guid>
		<description>[...] Following the release of its first campaign finance API earlier this month, the New York Times is handing over even more of its data to users with the launch of the Visualization Lab. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following the release of its first campaign finance API earlier this month, the New York Times is handing over even more of its data to users with the launch of the Visualization Lab. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
