<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC&#8217;s online Olympics coverage draws 4.4m</title>
	<atom:link href="http://blogs.journalism.co.uk/editors/2008/08/19/bbcs-online-olympics-coverage-draws-44m/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/editors/2008/08/19/bbcs-online-olympics-coverage-draws-44m/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Fri, 06 Nov 2009 16:28:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Copeman</title>
		<link>http://blogs.journalism.co.uk/editors/2008/08/19/bbcs-online-olympics-coverage-draws-44m/comment-page-1/#comment-6375</link>
		<dc:creator>Bob Copeman</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=2196#comment-6375</guid>
		<description>What does 4.4 Million actually mean ?  Take the BBC InterActive Option for the Olympic Football - one time on option 6 then 5 then 3 and cutting off halfway through or switching back to another option channel.  At half time no analysis just a score card includign the other game which kicked off at the same time and never offered even as a delayed but entire option.  To cover the London 2012 Olympics it would seem that the BBC are going to need considerably more than BBC One annoyingly switching to BBC Two as and when, BBC 3 and BBC 4.  At least Six Channels allowing them to cover events like say the Hammer Final in its entirety rather than getting to it long after we have watched it comprehensively covered by British Eurosport.</description>
		<content:encoded><![CDATA[<p>What does 4.4 Million actually mean ?  Take the BBC InterActive Option for the Olympic Football &#8211; one time on option 6 then 5 then 3 and cutting off halfway through or switching back to another option channel.  At half time no analysis just a score card includign the other game which kicked off at the same time and never offered even as a delayed but entire option.  To cover the London 2012 Olympics it would seem that the BBC are going to need considerably more than BBC One annoyingly switching to BBC Two as and when, BBC 3 and BBC 4.  At least Six Channels allowing them to cover events like say the Hammer Final in its entirety rather than getting to it long after we have watched it comprehensively covered by British Eurosport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cision.net Blogs &#187; Blog Archive &#187; Comms links 20/08/2008</title>
		<link>http://blogs.journalism.co.uk/editors/2008/08/19/bbcs-online-olympics-coverage-draws-44m/comment-page-1/#comment-6369</link>
		<dc:creator>Cision.net Blogs &#187; Blog Archive &#187; Comms links 20/08/2008</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=2196#comment-6369</guid>
		<description>[...] BBC&#8217;s online coverage draws 4.4m [...]</description>
		<content:encoded><![CDATA[<p>[...] BBC&#8217;s online coverage draws 4.4m [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
