<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Boston Globe enhances local search with MetaCarta</title>
	<atom:link href="http://blogs.journalism.co.uk/editors/2008/06/12/boston-globe-enhances-local-search-with-metacarta/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/editors/2008/06/12/boston-globe-enhances-local-search-with-metacarta/</link>
	<description>Online journalism news</description>
	<pubDate>Wed, 19 Nov 2008 12:05:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Journalism.co.uk Editors&#8217; Blog &#187; Blog Archive &#187; Geo-what? Oh, it&#8217;s coming to the UK soon&#8230;</title>
		<link>http://blogs.journalism.co.uk/editors/2008/06/12/boston-globe-enhances-local-search-with-metacarta/#comment-6948</link>
		<dc:creator>Journalism.co.uk Editors&#8217; Blog &#187; Blog Archive &#187; Geo-what? Oh, it&#8217;s coming to the UK soon&#8230;</dc:creator>
		<pubDate>Fri, 03 Oct 2008 17:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/2008/06/12/boston-globe-enhances-local-search-with-metacarta/#comment-6948</guid>
		<description>[...] Elsewhere, the Washington Post has used outside.in&#8217;s maps for their own site, while the New York Times&#8217; Boston.com (the online Boston Globe) uses MetaCarta&#8217;s geographic search technology for maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] Elsewhere, the Washington Post has used outside.in&#8217;s maps for their own site, while the New York Times&#8217; Boston.com (the online Boston Globe) uses MetaCarta&#8217;s geographic search technology for maps. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
