<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hartlepool Mail lets users plot town&#8217;s rough spots on interactive maps</title>
	<atom:link href="http://blogs.journalism.co.uk/editors/2008/03/06/hartlepool-mail-lets-users-plot-towns-rough-spots-on-interactive-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/editors/2008/03/06/hartlepool-mail-lets-users-plot-towns-rough-spots-on-interactive-maps/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:39:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maps on news websites &#8211; an overview&#160;</title>
		<link>http://blogs.journalism.co.uk/editors/2008/03/06/hartlepool-mail-lets-users-plot-towns-rough-spots-on-interactive-maps/comment-page-1/#comment-17252</link>
		<dc:creator>Maps on news websites &#8211; an overview&#160;</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/2008/03/06/hartlepool-mail-lets-users-plot-towns-rough-spots-on-interactive-maps/#comment-17252</guid>
		<description>[...] Manchester Evening News plots information about congestion and roadworks on its travel map; and the Hartlepool Mail has used its readers&#8217; contributions to map pot holes and derelict areas of the.... On the less serious side, newspapers have used maps for sightings of an unusual bird, to identify [...]</description>
		<content:encoded><![CDATA[<p>[...] Manchester Evening News plots information about congestion and roadworks on its travel map; and the Hartlepool Mail has used its readers&#8217; contributions to map pot holes and derelict areas of the&#8230;. On the less serious side, newspapers have used maps for sightings of an unusual bird, to identify [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journalism.co.uk Editors&#8217; Blog &#187; Blog Archive &#187; Are online maps &#8216;whitewashing&#8217; the UK? Not in the hands of the news providers</title>
		<link>http://blogs.journalism.co.uk/editors/2008/03/06/hartlepool-mail-lets-users-plot-towns-rough-spots-on-interactive-maps/comment-page-1/#comment-6482</link>
		<dc:creator>Journalism.co.uk Editors&#8217; Blog &#187; Blog Archive &#187; Are online maps &#8216;whitewashing&#8217; the UK? Not in the hands of the news providers</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/2008/03/06/hartlepool-mail-lets-users-plot-towns-rough-spots-on-interactive-maps/#comment-6482</guid>
		<description>[...] rising popularity of interactive maps amongst news organisations – whether its the Hartlepool Mail&#8217;s Plot the Grots and Plot the Pots campaigns or the BBC&#8217;s recent Beijing Olympics map – could be the next step in the [...]</description>
		<content:encoded><![CDATA[<p>[...] rising popularity of interactive maps amongst news organisations – whether its the Hartlepool Mail&#8217;s Plot the Grots and Plot the Pots campaigns or the BBC&#8217;s recent Beijing Olympics map – could be the next step in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
