<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social predicted to overtake search as Guardian traffic driver</title>
	<atom:link href="http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Wed, 22 May 2013 17:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Forget About ‘Content Management’– and Focus on ‘Audience Development&#8217; &#124; Digital Quarters</title>
		<link>http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/comment-page-1/#comment-199056</link>
		<dc:creator>Forget About ‘Content Management’– and Focus on ‘Audience Development&#8217; &#124; Digital Quarters</dc:creator>
		<pubDate>Thu, 31 May 2012 22:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/?p=43886#comment-199056</guid>
		<description><![CDATA[[...] are spending 1 in every 5 minutes of their online lives on social networks.  Social will soon surpass search to become the #1 traffic source to companies’ websites.  It’s not what’s published to the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are spending 1 in every 5 minutes of their online lives on social networks.  Social will soon surpass search to become the #1 traffic source to companies’ websites.  It’s not what’s published to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Reader, chi era costui?</title>
		<link>http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/comment-page-1/#comment-191907</link>
		<dc:creator>Social Reader, chi era costui?</dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/?p=43886#comment-191907</guid>
		<description><![CDATA[[...] provenienti da Google, da sempre &#8211; insieme agli altri motori di ricerca &#8211; principale fonte di traffico per le testate online.E in Italia? Come dicevamo, il primato spetta a Repubblica  con Blu. Proprio [...]]]></description>
		<content:encoded><![CDATA[<p>[...] provenienti da Google, da sempre &#8211; insieme agli altri motori di ricerca &#8211; principale fonte di traffico per le testate online.E in Italia? Come dicevamo, il primato spetta a Repubblica  con Blu. Proprio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FACEBOOK. Huit millions de téléchargements pour l&#8217;application du Guardian &#171; La Social Newsroom</title>
		<link>http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/comment-page-1/#comment-182349</link>
		<dc:creator>FACEBOOK. Huit millions de téléchargements pour l&#8217;application du Guardian &#171; La Social Newsroom</dc:creator>
		<pubDate>Mon, 26 Mar 2012 10:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/?p=43886#comment-182349</guid>
		<description><![CDATA[[...] élément intéressant, selon Tanya Cordrey, directrice du développement digital qui a présenté les résultats de l&#8217;opération lors du Guardian Changing Media summit, c&#8217;est que l&#8217;audience est trés différente de celle qui se rend quotidiennement sur le [...]]]></description>
		<content:encoded><![CDATA[<p>[...] élément intéressant, selon Tanya Cordrey, directrice du développement digital qui a présenté les résultats de l&#8217;opération lors du Guardian Changing Media summit, c&#8217;est que l&#8217;audience est trés différente de celle qui se rend quotidiennement sur le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zukunftsmusik #8 &#8211; Google muss sich sorgen &#8211; unter3</title>
		<link>http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/comment-page-1/#comment-182319</link>
		<dc:creator>Zukunftsmusik #8 &#8211; Google muss sich sorgen &#8211; unter3</dc:creator>
		<pubDate>Mon, 26 Mar 2012 08:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/?p=43886#comment-182319</guid>
		<description><![CDATA[[...] 2.) Auf Facebook und Twitter wird nicht so viel geteilt, aber schon so viel, dass Google sich sorgen mus... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2.) Auf Facebook und Twitter wird nicht so viel geteilt, aber schon so viel, dass Google sich sorgen mus&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kony 2012 and the case of the invisible media</title>
		<link>http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/comment-page-1/#comment-182235</link>
		<dc:creator>Kony 2012 and the case of the invisible media</dc:creator>
		<pubDate>Mon, 26 Mar 2012 02:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/?p=43886#comment-182235</guid>
		<description><![CDATA[[...] – or negative – factual challenges, criticisms, and questions – are part of the exact same medium we use to share the story. This is a fundamental problem, and the YouTube Kony 2012 video is the perfect example of why it is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] – or negative – factual challenges, criticisms, and questions – are part of the exact same medium we use to share the story. This is a fundamental problem, and the YouTube Kony 2012 video is the perfect example of why it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toki Solutions &#187; Broadcast &#38; Technology Solutions Partner &#187; Changing Media: The Week’s Media News in Review</title>
		<link>http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/comment-page-1/#comment-182224</link>
		<dc:creator>Toki Solutions &#187; Broadcast &#38; Technology Solutions Partner &#187; Changing Media: The Week’s Media News in Review</dc:creator>
		<pubDate>Mon, 26 Mar 2012 00:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/?p=43886#comment-182224</guid>
		<description><![CDATA[[...] to the Guardian News and Media’s director of digital development, Tanya Cordrey, social exceeded search as a traffic driver on several occasions in February. This led her to conclude that “it’s only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to the Guardian News and Media’s director of digital development, Tanya Cordrey, social exceeded search as a traffic driver on several occasions in February. This led her to conclude that “it’s only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frictionless sharing is both hated and&#160;used &#124; Metro</title>
		<link>http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/comment-page-1/#comment-181180</link>
		<dc:creator>Frictionless sharing is both hated and&#160;used &#124; Metro</dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/?p=43886#comment-181180</guid>
		<description><![CDATA[[...] that The Guardian (which boasts one of the largest English language news websites in the world) has started to see social overtake search as the primary driver of traffic. Six months ago months ago Google provided 40 per cent of the Guardian’s traffic. The launch of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] that The Guardian (which boasts one of the largest English language news websites in the world) has started to see social overtake search as the primary driver of traffic. Six months ago months ago Google provided 40 per cent of the Guardian’s traffic. The launch of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Man and His Blog</title>
		<link>http://blogs.journalism.co.uk/2012/03/21/social-predicted-to-overtake-search-as-guardian-traffic-driver/comment-page-1/#comment-180985</link>
		<dc:creator>One Man and His Blog</dc:creator>
		<pubDate>Wed, 21 Mar 2012 18:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/?p=43886#comment-180985</guid>
		<description><![CDATA[&lt;strong&gt;Brace yourselves for Social Media Optimisation...&lt;/strong&gt;

The Guardian is seeing spikes of social media referrals higher than its search traffic....]]></description>
		<content:encoded><![CDATA[<p><strong>Brace yourselves for Social Media Optimisation&#8230;</strong></p>
<p>The Guardian is seeing spikes of social media referrals higher than its search traffic&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
