<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook study finds Independent&#8217;s content was shared and liked 136,000 times in one month</title>
	<atom:link href="http://blogs.journalism.co.uk/2011/08/17/facebook-study-finds-independents-content-was-shared-and-liked-136000-times-in-one-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/2011/08/17/facebook-study-finds-independents-content-was-shared-and-liked-136000-times-in-one-month/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Wed, 15 May 2013 15:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Weekly comms news round up &#124; Cision UK Blog</title>
		<link>http://blogs.journalism.co.uk/2011/08/17/facebook-study-finds-independents-content-was-shared-and-liked-136000-times-in-one-month/comment-page-1/#comment-130306</link>
		<dc:creator>Weekly comms news round up &#124; Cision UK Blog</dc:creator>
		<pubDate>Fri, 19 Aug 2011 15:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=38941#comment-130306</guid>
		<description><![CDATA[[...] Facebook study finds Independent’s content was shared and liked 136,000 times in one month by @SarahMarshall via journalism.co.uk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook study finds Independent’s content was shared and liked 136,000 times in one month by @SarahMarshall via journalism.co.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Havas Media Labs &#187; Disruption Landscape &#8211; 08/18/2011</title>
		<link>http://blogs.journalism.co.uk/2011/08/17/facebook-study-finds-independents-content-was-shared-and-liked-136000-times-in-one-month/comment-page-1/#comment-130196</link>
		<dc:creator>Havas Media Labs &#187; Disruption Landscape &#8211; 08/18/2011</dc:creator>
		<pubDate>Thu, 18 Aug 2011 15:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=38941#comment-130196</guid>
		<description><![CDATA[[...] Facebook Study Finds Independent&#8217;s Content Was Shared and Liked 136,000 Times in One Month &#8211; Journalism.co.uk [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Facebook Study Finds Independent&#8217;s Content Was Shared and Liked 136,000 Times in One Month &#8211; Journalism.co.uk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Booker</title>
		<link>http://blogs.journalism.co.uk/2011/08/17/facebook-study-finds-independents-content-was-shared-and-liked-136000-times-in-one-month/comment-page-1/#comment-130192</link>
		<dc:creator>Sarah Booker</dc:creator>
		<pubDate>Thu, 18 Aug 2011 14:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=38941#comment-130192</guid>
		<description><![CDATA[We will be linking to the report once it is online.]]></description>
		<content:encoded><![CDATA[<p>We will be linking to the report once it is online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blogs.journalism.co.uk/2011/08/17/facebook-study-finds-independents-content-was-shared-and-liked-136000-times-in-one-month/comment-page-1/#comment-130190</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 18 Aug 2011 14:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=38941#comment-130190</guid>
		<description><![CDATA[Where can I read the report?]]></description>
		<content:encoded><![CDATA[<p>Where can I read the report?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
