<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Insider: Chart of the Day &#8211; US viewers &#8216;still watch remarkably more video on TV than phones or online&#8217;</title>
	<atom:link href="http://blogs.journalism.co.uk/2009/09/03/business-insider-chart-of-the-day-us-viewers-still-watch-remarkably-more-video-on-tv-than-phones-or-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/2009/09/03/business-insider-chart-of-the-day-us-viewers-still-watch-remarkably-more-video-on-tv-than-phones-or-online/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Thu, 24 May 2012 14:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Journalism Daily: Rue89&#8217;s Canadian expansion, WaPo&#8217;s WebCom and KNC 2010 &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://blogs.journalism.co.uk/2009/09/03/business-insider-chart-of-the-day-us-viewers-still-watch-remarkably-more-video-on-tv-than-phones-or-online/comment-page-1/#comment-17334</link>
		<dc:creator>Journalism Daily: Rue89&#8217;s Canadian expansion, WaPo&#8217;s WebCom and KNC 2010 &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=13633#comment-17334</guid>
		<description>[...] Business Insider: Chart of the Day – US viewers &#8217;still watch remarkably more video on TV tha... [...]</description>
		<content:encoded><![CDATA[<p>[...] Business Insider: Chart of the Day – US viewers &#8217;still watch remarkably more video on TV tha&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-03 &#171; Jon Bernstein</title>
		<link>http://blogs.journalism.co.uk/2009/09/03/business-insider-chart-of-the-day-us-viewers-still-watch-remarkably-more-video-on-tv-than-phones-or-online/comment-page-1/#comment-17322</link>
		<dc:creator>links for 2009-09-03 &#171; Jon Bernstein</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=13633#comment-17322</guid>
		<description>[...] US viewers ’still watch remarkably more video on TV than phones or online’ Business Insider: Chart of the Day &#8211; 3hr 11mins on web, 141hr a month on TV. [Journalism.co.uk] (tags: Digital_media TV Mobile) [...]</description>
		<content:encoded><![CDATA[<p>[...] US viewers ’still watch remarkably more video on TV than phones or online’ Business Insider: Chart of the Day &#8211; 3hr 11mins on web, 141hr a month on TV. [Journalism.co.uk] (tags: Digital_media TV Mobile) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

