<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paying for podcasts? A Times Online poll</title>
	<atom:link href="http://blogs.journalism.co.uk/2009/07/24/paying-for-podcasts-a-times-online-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/2009/07/24/paying-for-podcasts-a-times-online-poll/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Thu, 24 May 2012 14:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: markmedia</title>
		<link>http://blogs.journalism.co.uk/2009/07/24/paying-for-podcasts-a-times-online-poll/comment-page-1/#comment-15128</link>
		<dc:creator>markmedia</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=12413#comment-15128</guid>
		<description>It is also worth remembering that there is a big difference in saying that one *might* be prepared to pay and actually *paying* when the time comes.
Online newspaper readers who participate in this type of poll have a level of sympathy for and awareness of the financial situation for the title and would be more likely to give what I would call a sympathy vote for payment. As with so many sympathy votes it likely wont translate into actual payment.</description>
		<content:encoded><![CDATA[<p>It is also worth remembering that there is a big difference in saying that one *might* be prepared to pay and actually *paying* when the time comes.<br />
Online newspaper readers who participate in this type of poll have a level of sympathy for and awareness of the financial situation for the title and would be more likely to give what I would call a sympathy vote for payment. As with so many sympathy votes it likely wont translate into actual payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith Townend</title>
		<link>http://blogs.journalism.co.uk/2009/07/24/paying-for-podcasts-a-times-online-poll/comment-page-1/#comment-15098</link>
		<dc:creator>Judith Townend</dc:creator>
		<pubDate>Fri, 24 Jul 2009 15:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=12413#comment-15098</guid>
		<description>Not that the poll&#039;s swinging that way, but if people were prepared to pay for the Bugle I don&#039;t think it would hold much significance for other news podcasts or content: I imagine a lot of Andy Zaltzman and John Oliver&#039;s audience are not necessarily regular users of other parts of TimesOnline. Comments beneath its poll worth a read: http://answers.polldaddy.com/poll/1762313/?view=results. For example: from Bono from Neilston: &quot;I will pay 79p per Bugle if you take out the Times Online bit at the start.&quot;</description>
		<content:encoded><![CDATA[<p>Not that the poll&#8217;s swinging that way, but if people were prepared to pay for the Bugle I don&#8217;t think it would hold much significance for other news podcasts or content: I imagine a lot of Andy Zaltzman and John Oliver&#8217;s audience are not necessarily regular users of other parts of TimesOnline. Comments beneath its poll worth a read: <a href="http://answers.polldaddy.com/poll/1762313/?view=results" rel="nofollow">http://answers.polldaddy.com/poll/1762313/?view=results</a>. For example: from Bono from Neilston: &#8220;I will pay 79p per Bugle if you take out the Times Online bit at the start.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

