<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telegraph to publish &#8216;unredacted&#8217; expenses information&#8230; in print</title>
	<atom:link href="http://blogs.journalism.co.uk/2009/06/18/telegraph-to-publish-unredacted-expenses-information-in-print/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/2009/06/18/telegraph-to-publish-unredacted-expenses-information-in-print/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:16:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Let the expenses data war commence: Telegraph begins its document drip feed &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://blogs.journalism.co.uk/2009/06/18/telegraph-to-publish-unredacted-expenses-information-in-print/comment-page-1/#comment-13889</link>
		<dc:creator>Let the expenses data war commence: Telegraph begins its document drip feed &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Fri, 19 Jun 2009 08:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=11263#comment-13889</guid>
		<description>[...] Telegraph was keeping mum, save a few teasing tweets from Telegraph.co.uk editor Marcus Warren. A version of its &#8216;uncensored&#8217; data was coming, but they would not say what and how [...]</description>
		<content:encoded><![CDATA[<p>[...] Telegraph was keeping mum, save a few teasing tweets from Telegraph.co.uk editor Marcus Warren. A version of its &#8216;uncensored&#8217; data was coming, but they would not say what and how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Guardian&#8217;s platform to crowdsource MPs&#8217; expenses data: time to play &#124; Online Journalism Blog</title>
		<link>http://blogs.journalism.co.uk/2009/06/18/telegraph-to-publish-unredacted-expenses-information-in-print/comment-page-1/#comment-13885</link>
		<dc:creator>The Guardian&#8217;s platform to crowdsource MPs&#8217; expenses data: time to play &#124; Online Journalism Blog</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=11263#comment-13885</guid>
		<description>[...] The Guardian an edge over the newspaper that bought the unredacted data - The Telegraph. When - or if - they release their data online, you can only hope the two sets of data will be easy to merge.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Guardian an edge over the newspaper that bought the unredacted data &#8211; The Telegraph. When &#8211; or if &#8211; they release their data online, you can only hope the two sets of data will be easy to merge.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guardian launches &#8216;major crowd-sourcing experiment&#8217; with MPs&#8217; expenses application &#171; What&#8217;s New in News</title>
		<link>http://blogs.journalism.co.uk/2009/06/18/telegraph-to-publish-unredacted-expenses-information-in-print/comment-page-1/#comment-13882</link>
		<dc:creator>Guardian launches &#8216;major crowd-sourcing experiment&#8217; with MPs&#8217; expenses application &#171; What&#8217;s New in News</dc:creator>
		<pubDate>Fri, 19 Jun 2009 05:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=11263#comment-13882</guid>
		<description>[...] on Amazon EC2, which allows users to search and help identify stories in MPs&#8217; expenses data released by UK parliament today.  Within 90 minutes of its launch, 1700 users had audited MPs&#8217; expenses using the [...]</description>
		<content:encoded><![CDATA[<p>[...] on Amazon EC2, which allows users to search and help identify stories in MPs&#8217; expenses data released by UK parliament today.  Within 90 minutes of its launch, 1700 users had audited MPs&#8217; expenses using the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

