<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #DataJourn part 1: a new conversation (please re-tweet)</title>
	<atom:link href="http://blogs.journalism.co.uk/2009/04/08/datajourn-part-1-a-new-conversation-please-re-tweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/2009/04/08/datajourn-part-1-a-new-conversation-please-re-tweet/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Thu, 24 May 2012 14:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ReadWriteWeb: Journalism needs data &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://blogs.journalism.co.uk/2009/04/08/datajourn-part-1-a-new-conversation-please-re-tweet/comment-page-1/#comment-15790</link>
		<dc:creator>ReadWriteWeb: Journalism needs data &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=9473#comment-15790</guid>
		<description>[...] Join the conversation and please get in touch with your thoughts: judith@journalism.co.uk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Join the conversation and please get in touch with your thoughts: <a href="mailto:judith@journalism.co.uk">judith@journalism.co.uk</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making it a Little Easier to Use Google Spreadsheets as a Database (Hopefully!) &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://blogs.journalism.co.uk/2009/04/08/datajourn-part-1-a-new-conversation-please-re-tweet/comment-page-1/#comment-13158</link>
		<dc:creator>Making it a Little Easier to Use Google Spreadsheets as a Database (Hopefully!) &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Wed, 20 May 2009 11:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=9473#comment-13158</guid>
		<description>[...] that this &#8220;work&#8221; also ties in strongly to the idea of &#8220;&gt;data journalism (hashtag: #datajourn) which I&#8217;d be interested in hearing your thoughts about&#8230; Possibly [...]</description>
		<content:encoded><![CDATA[<p>[...] that this &#8220;work&#8221; also ties in strongly to the idea of &#8220;&gt;data journalism (hashtag: #datajourn) which I&#8217;d be interested in hearing your thoughts about&#8230; Possibly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 14_April_09 &#171; The Centre for Investigative Journalism News Blog</title>
		<link>http://blogs.journalism.co.uk/2009/04/08/datajourn-part-1-a-new-conversation-please-re-tweet/comment-page-1/#comment-12088</link>
		<dc:creator>Links for 14_April_09 &#171; The Centre for Investigative Journalism News Blog</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=9473#comment-12088</guid>
		<description>[...] #DataJourn part 1: a new conversation &#124; Journalism.co.uk Editors&#8217; Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] #DataJourn part 1: a new conversation | Journalism.co.uk Editors&#8217; Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #DataJourn part 1: a new conversation (please re-tweet) &#124; Journalism.co.uk Editors&#8217; Blog &#124; D@J</title>
		<link>http://blogs.journalism.co.uk/2009/04/08/datajourn-part-1-a-new-conversation-please-re-tweet/comment-page-1/#comment-11958</link>
		<dc:creator>#DataJourn part 1: a new conversation (please re-tweet) &#124; Journalism.co.uk Editors&#8217; Blog &#124; D@J</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=9473#comment-11958</guid>
		<description>[...] #DataJourn part 1: a new conversation (please re-tweet) &#124; Journalism.co.uk Editors&#8217; Blog.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] #DataJourn part 1: a new conversation (please re-tweet) | Journalism.co.uk Editors&#8217; Blog.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #DataJourn part 3: Useful and recent links looking at use of data in journalism &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://blogs.journalism.co.uk/2009/04/08/datajourn-part-1-a-new-conversation-please-re-tweet/comment-page-1/#comment-11904</link>
		<dc:creator>#DataJourn part 3: Useful and recent links looking at use of data in journalism &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=9473#comment-11904</guid>
		<description>[...] &#8216;#DataJourn: a new conversation&#8216;, Journalism.co.uk Editors&#8217; Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;#DataJourn: a new conversation&#8216;, Journalism.co.uk Editors&#8217; Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #DataJourn part 2: Q&#38;A with &#8216;data juggler&#8217; Tony Hirst &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://blogs.journalism.co.uk/2009/04/08/datajourn-part-1-a-new-conversation-please-re-tweet/comment-page-1/#comment-11903</link>
		<dc:creator>#DataJourn part 2: Q&#38;A with &#8216;data juggler&#8217; Tony Hirst &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=9473#comment-11903</guid>
		<description>[...] As explained in part one of today&#8217;s #datajourn conversation, Tony Hirst is the &#8216;data juggler&#8217; (as titled by Guardian tech editor Charles Arthur) behind some of the most interesting uses of the Guardian&#8217;s Open Platform (unless swear words are your thing - in which case check out Tom Hume&#8217;s work) [...]</description>
		<content:encoded><![CDATA[<p>[...] As explained in part one of today&#8217;s #datajourn conversation, Tony Hirst is the &#8216;data juggler&#8217; (as titled by Guardian tech editor Charles Arthur) behind some of the most interesting uses of the Guardian&#8217;s Open Platform (unless swear words are your thing &#8211; in which case check out Tom Hume&#8217;s work) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

