<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US elections: the best of the rest on the web</title>
	<atom:link href="http://blogs.journalism.co.uk/2008/11/04/us-elections-the-best-of-the-rest-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/2008/11/04/us-elections-the-best-of-the-rest-on-the-web/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Thu, 24 May 2012 14:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; Une campagne présidentielle aux contenus artistiques et qualitatifs</title>
		<link>http://blogs.journalism.co.uk/2008/11/04/us-elections-the-best-of-the-rest-on-the-web/comment-page-1/#comment-7625</link>
		<dc:creator>&#187; Une campagne présidentielle aux contenus artistiques et qualitatifs</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=4680#comment-7625</guid>
		<description>[...] pas faire le coup d&#8217;être le Xième à apporter une analyse sur ce sujet (ici, ici ou encore là ) mais juste vous faire part de ce qui a retenu mon [...]</description>
		<content:encoded><![CDATA[<p>[...] pas faire le coup d&#8217;être le Xième à apporter une analyse sur ce sujet (ici, ici ou encore là ) mais juste vous faire part de ce qui a retenu mon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubdub Buzz This Week &#124; Hubdub</title>
		<link>http://blogs.journalism.co.uk/2008/11/04/us-elections-the-best-of-the-rest-on-the-web/comment-page-1/#comment-7620</link>
		<dc:creator>Hubdub Buzz This Week &#124; Hubdub</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=4680#comment-7620</guid>
		<description>[...] US Elections: The Best of the Rest of the Web [...]</description>
		<content:encoded><![CDATA[<p>[...] US Elections: The Best of the Rest of the Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshNetworks Blog &#187; Blog Archive &#187; Will social media be used as well once the election&#8217;s over?</title>
		<link>http://blogs.journalism.co.uk/2008/11/04/us-elections-the-best-of-the-rest-on-the-web/comment-page-1/#comment-7593</link>
		<dc:creator>FreshNetworks Blog &#187; Blog Archive &#187; Will social media be used as well once the election&#8217;s over?</dc:creator>
		<pubDate>Tue, 04 Nov 2008 21:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=4680#comment-7593</guid>
		<description>[...] US elections: the best of the rest on the web [...]</description>
		<content:encoded><![CDATA[<p>[...] US elections: the best of the rest on the web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Oliver</title>
		<link>http://blogs.journalism.co.uk/2008/11/04/us-elections-the-best-of-the-rest-on-the-web/comment-page-1/#comment-7591</link>
		<dc:creator>Laura Oliver</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=4680#comment-7591</guid>
		<description>And one more for the road... MSN UK&#039;s video created by its two political editors explaining the whole election and voting process - http://video.msn.com/?mkt=en-gb&amp;vid=63e5725a-cfa4-4f85-8372-f139abc71419&amp;from=ENGB_msnvideo&amp;tab=s1190634400496</description>
		<content:encoded><![CDATA[<p>And one more for the road&#8230; MSN UK&#8217;s video created by its two political editors explaining the whole election and voting process &#8211; <a href="http://video.msn.com/?mkt=en-gb&#038;vid=63e5725a-cfa4-4f85-8372-f139abc71419&#038;from=ENGB_msnvideo&#038;tab=s1190634400496" rel="nofollow">http://video.msn.com/?mkt=en-gb&#038;vid=63e5725a-cfa4-4f85-8372-f139abc71419&#038;from=ENGB_msnvideo&#038;tab=s1190634400496</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Oliver</title>
		<link>http://blogs.journalism.co.uk/2008/11/04/us-elections-the-best-of-the-rest-on-the-web/comment-page-1/#comment-7588</link>
		<dc:creator>Laura Oliver</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=4680#comment-7588</guid>
		<description>Press release from the NYTimes also points out video coverage giving access all areas to newsroom:

&quot;Beginning at 7pm [(EST)] and continuing every 30 minutes throughout the night, political correspondents will deliver video reports from the newsroom, giving viewers a look inside the newsroom on an election night for the first time.  These videos will be prominently displayed on the NYTimes.com homepage.&quot;</description>
		<content:encoded><![CDATA[<p>Press release from the NYTimes also points out video coverage giving access all areas to newsroom:</p>
<p>&#8220;Beginning at 7pm [(EST)] and continuing every 30 minutes throughout the night, political correspondents will deliver video reports from the newsroom, giving viewers a look inside the newsroom on an election night for the first time.  These videos will be prominently displayed on the NYTimes.com homepage.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US election: CNN&#8217;s &#8216;magic map&#8217; gets spoofed on Saturday Night Live &#124; Journalism.co.uk Editors' Blog</title>
		<link>http://blogs.journalism.co.uk/2008/11/04/us-elections-the-best-of-the-rest-on-the-web/comment-page-1/#comment-7587</link>
		<dc:creator>US election: CNN&#8217;s &#8216;magic map&#8217; gets spoofed on Saturday Night Live &#124; Journalism.co.uk Editors' Blog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=4680#comment-7587</guid>
		<description>[...] reviewing the best online coverage of election day, CNN&#8217;s press office dropped us a line about the &#8216;magic board&#8217; - a map of the [...]</description>
		<content:encoded><![CDATA[<p>[...] reviewing the best online coverage of election day, CNN&#8217;s press office dropped us a line about the &#8216;magic board&#8217; &#8211; a map of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presidential Elections Online Watcher's Guide &#124; Dave Lee / jBlog</title>
		<link>http://blogs.journalism.co.uk/2008/11/04/us-elections-the-best-of-the-rest-on-the-web/comment-page-1/#comment-7586</link>
		<dc:creator>Presidential Elections Online Watcher's Guide &#124; Dave Lee / jBlog</dc:creator>
		<pubDate>Tue, 04 Nov 2008 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/?p=4680#comment-7586</guid>
		<description>[...] Wu&#8217;s list gives good detail on what the American newspapers and channels are doing. Journalism.co.uk are in on the act with a good round up of webby coverage. The ever-present Paul Bradshaw considers [...]</description>
		<content:encoded><![CDATA[<p>[...] Wu&#8217;s list gives good detail on what the American newspapers and channels are doing. Journalism.co.uk are in on the act with a good round up of webby coverage. The ever-present Paul Bradshaw considers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

