<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking news coverage on Twitter of fire in East London</title>
	<atom:link href="http://blogs.journalism.co.uk/2007/11/12/breaking-news-coverage-on-twitter-of-fire-in-east-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.journalism.co.uk/2007/11/12/breaking-news-coverage-on-twitter-of-fire-in-east-london/</link>
	<description>Online journalism news</description>
	<lastBuildDate>Sun, 13 May 2012 02:26:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How journalists can master Twitter (blogger&#8217;s cut) &#171; Online Journalism Blog</title>
		<link>http://blogs.journalism.co.uk/2007/11/12/breaking-news-coverage-on-twitter-of-fire-in-east-london/comment-page-1/#comment-3456</link>
		<dc:creator>How journalists can master Twitter (blogger&#8217;s cut) &#171; Online Journalism Blog</dc:creator>
		<pubDate>Mon, 12 May 2008 10:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/2007/11/12/breaking-news-coverage-on-twitter-of-fire-in-east-london/#comment-3456</guid>
		<description>[...] of the recent UK earthquake, for example, broke first on Twitter, while last year news of a fire in East London broke there too. And even as I type this, someone I know at St Pancras station has twittered that it is being [...]</description>
		<content:encoded><![CDATA[<p>[...] of the recent UK earthquake, for example, broke first on Twitter, while last year news of a fire in East London broke there too. And even as I type this, someone I know at St Pancras station has twittered that it is being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Oliver</title>
		<link>http://blogs.journalism.co.uk/2007/11/12/breaking-news-coverage-on-twitter-of-fire-in-east-london/comment-page-1/#comment-3453</link>
		<dc:creator>Laura Oliver</dc:creator>
		<pubDate>Mon, 12 Nov 2007 16:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/2007/11/12/breaking-news-coverage-on-twitter-of-fire-in-east-london/#comment-3453</guid>
		<description>Ah - I see that now. At least you didn&#039;t do a Reuters and suggest it was an explosion only to remove that from an update.</description>
		<content:encoded><![CDATA[<p>Ah &#8211; I see that now. At least you didn&#8217;t do a Reuters and suggest it was an explosion only to remove that from an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blogs.journalism.co.uk/2007/11/12/breaking-news-coverage-on-twitter-of-fire-in-east-london/comment-page-1/#comment-3454</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 12 Nov 2007 16:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.journalism.co.uk/editors/2007/11/12/breaking-news-coverage-on-twitter-of-fire-in-east-london/#comment-3454</guid>
		<description>Err... I did also put out a correction to that claim at 12.33. The cloud never got that far. Just looked like that from where I was sitting...</description>
		<content:encoded><![CDATA[<p>Err&#8230; I did also put out a correction to that claim at 12.33. The cloud never got that far. Just looked like that from where I was sitting&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

